Rotary Cut Veneer

ACO Corporation supplies rotary cut Birch and Beech veneer to many manufacturers of curved and flat plywood products.
- Our logs are coming from well-managed forestry.
- Our veneers are typically 1/18″, 1/17″, 1/16”, and 1/12″ thickness.
- We ship veneer orders in Cut-To-Size and big format sizes.
- Veneer grades range from face to “sound and better” to upholstery grades.
Our General Specification:
Species | Birch. |
Thickness | 1/18″, 1/17″, 1/16” and 1/12″ |
Moisture Content | 6 – 9% |
Length/Width Tolerance | -1/4”/ + ½”. |
Thickness Tolerance | +/- 0.003”. |
Description and Limitation of Defects.
Defect Description | Grades Defects & Limitations | |||
Grade # II | S&B # III | S&B # IIIII | UpholsteryIV | |
Pin Knots | Allowed | Allowed | Allowed | Allowed |
Sound Knots | 5/8” max5/sheet (10sqf) | 1” max10/sheet (10sqf). | Allowed | Allowed |
Open Knots | 3/16” max3/sheet (10sf) | ¼” max, non on the edges.6/sheet (10sqf). | 3/8” max10/sheet (10sqf). | 1.5” max |
Tight Splits | 8” L max 2/sheet | Allowed | Allowed | Allowed |
Open Cracks | None | 8” L max2/sheet | 12” L max2/sheet | 30% L max¼” W max4/sheet |
Color Variation | Light | Light | Light | Color is no Defect |
Minerals | Minimal | Allowed | Allowed | Allowed |
Splice Line | None | Tight Allowed | Allowed | Allowed |
Natural CharacteristicsWind Shake, Burls, Sugar & Others. | Minimal | Allowed | Allowed | Allowed |
Knife Marks | Allowed if removable with min sanding | Allowed | Allowed | Allowed |
Tear Out | 0.10 mm max | 0.12 mm max | 0.15mm max | 0.15 mm max |
Serving customers since 1992
Call 757-480-2875 for Quote!